COURSE RECORDER
Course Recorder
Continuous paper-chart course recorder providing a hard-copy record of heading over time — a reliable audit trail for navigation and casualty investigation.
✓Continuous heading record✓Paper chart output✓NMEA / step input✓Time-stamped trace
1 / 2Technical specification
| Type | Course recorder — paper chart |
| Input | NMEA 0183 HDT / HDM or step signal (placeholder) |
| Recording medium | Roll paper (placeholder width) |
| Chart speed | Selectable (placeholder) |
| Heading range | 000° … 360° |
| Time marking | Automatic time stamp (placeholder interval) |
| Power supply | 100–240 VAC / 24 VDC (placeholder) |
| Operating temp. | −15 °C … +55 °C (placeholder) |
* VALUES MARKED "PLACEHOLDER" PENDING CONFIRMATION FROM OCEAN VOYAGER ENGINEERING.
Also in this family



