REPEATER DISPLAY
Echo Sounder Repeater
Large-digit bridge display repeating depth data from any IEC 61162 (NMEA 0183) echo sounder output.
✓DPT / DBT / DBK sentences✓7 inch LED display✓Shallow water alarm✓24 VDC
1 / 2Technical specification
| Model | ECR-455 |
| Product Type | Marine Navigation Display Unit |
| Input Voltage | 6–36 VDC (24 VDC Optimized) |
| Power Consumption | 2–4 W |
| Serial Inputs | 1 × RS-232, 1 × RS-422 |
| Data Format | NMEA 0183 |
| Supported Sentences | DBK · DPT · DBS · DBT · GLL · GGA · VTG · ZDA · RMC |
| Data Logging | Front Panel USB Port (Optional) |
| Reverse Polarity Protection | Supported |
| Port Isolation | Optically and Electrically Isolated |
Also in this family



