NAVTEX
NAVTEX Receiver
Combined NAVTEX receiver for 518 kHz and 490 kHz — automatic printing of navigational warnings, weather and SAR messages.
✓518 kHz international + 490 kHz national✓Automatic message filtering✓Built-in printer / serial output✓SOLAS carriage requirement
1 / 2Technical specification
| Standard | NAVTEX — IEC 61097-6 / IMO MSC.148(77) |
| Frequency | 518 kHz (international) + 490 kHz (national) |
| Message memory | (placeholder) |
| Output | Integrated printer + RS-232 (placeholder) |
| Sensitivity | (placeholder) |
| Power supply | 100–240 VAC / 24 VDC (placeholder) |
| Operating temp. | −15 °C … +55 °C (placeholder) |
* VALUES MARKED "PLACEHOLDER" PENDING CONFIRMATION FROM OCEAN VOYAGER ENGINEERING.

